Disain dengan Sempurna
Dilengkapi dengan alas yang dapat disesuaikan, PS-3616-G2 memberikan fleksibilitas maksimal untuk lingkungan dengan ruang terbatas.
Ringkas
Dilengkapi dengan prosesor Intel® Elkhart Lake, PS-3616-G2 hadir dengan layar sentuh lebar PCAP 15.6″ dan dirancang untuk beroperasi dalam lingkungan bisnis yang dinamis.
Gampang Diupgrade
Dengan memisahkan satu set lengkap port ke bagian atas terminal, PS-3616-G2 menyediakan koneksi yang luas, aksesibilitas yang mudah, dan pengaturan kabel periferal yang andal.
System Configuration |
---|
Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
System Memory | DDR4 SO-DIMM x 1, max. 16GB |
Storage Device | M.2 connector (SATA Signal Only) x 1 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | Yes, TPM 2.0 |
Power Supply | 12V/60W |
OS Support | Windows 10 IoT 64 bit/ Windows 11 |
Display & Touch |
---|
LCD | 15.6″ TFT LCD |
Resolution | 1366 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion |
---|
Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all COM ports |
Parallel Port | 1, via optional conversion cable through service window |
Standard USB Port | 5, USB 3.0 x 2+ USB 2.0 x 2 (on I/O plate) + USB 2.0 x 1 (on the top) |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8 base |
OTG USB | N/A |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | N/A |
Audio | Buzzer x 1; Optional internal 2W speaker x 1 |
Expansion Slot | M.2 slot x 1 |
Physical Dimension |
---|
Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 |
Weight (N. W. in kg) | 4.7 |
Environmental |
---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options |
---|
WiFi | M.2 WiFi/BT module |
Camera | N/A |
MSR | N/A |
AG Glass | N/A |
Attachment Options |
---|
POS Monitor | Non-touch TFT USB LCD: 7″/9.7″ |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; 7″ color LCD graphical line display |
External UPS Pack For RT Series | N/A |
Attachment | MSR; iButton; RFID; Fingerprint Sensor; Keypad |
* Product specifications and model configurations are subject to change and may vary by global region.
1. File Brosur PS-3615 G2
Klik Untuk Download Disini